Difference between revisions of "Pacific"
Graham grove (talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Contents | | {{Infobox_Contents | | ||
topic_name = The Pacific Region | | topic_name = The Pacific Region | | ||
− | subtopics = Regions - [[American Samoa]], [[Australia]], [[Christmas Island]], [[Cocos Island]], [[Cook | + | subtopics = Regions - [[American Samoa]], [[Australia]], [[Christmas Island]], [[Cocos Island]], [[Cook Islands]], [[Fiji]], [[French Polynesia]], [[Guam]], [[Johnston Island]], [[Kiribati]], [[Marshall Islands]], [[Micronesia]], [[Midway Islands]], [[Nauru]], [[New Caledonia]], [[New Zealand]], [[Niue]], [[Norfolk Island]], [[Northern Mariana Island]], [[Palau]], [[Papua New Guinea]] , [[Pitcairn Islands]], [[Samoa]], [[Solomon Islands]], [[Tokelau Islands]], [[Tonga]], [[Tuvalu]], [[Vanuatu]] | [[Wallis and Futuna Islands]] | |
opinion_pieces = {{short_opinions}} | | opinion_pieces = {{short_opinions}} | | ||
}} | }} | ||
− | The Pacific region includes 25,000 islands in the Pacific Ocean and includes [[Australia]], [[New | + | The Pacific region includes 25,000 islands in the Pacific Ocean and includes [[Australia]], [[New Zealand]], [[Papua New Guinea]] and 26 smaller island states and territories. The total population is about 35 million, and two-thirds of these people live in Australia. The majority of people are of European descent, however there are significant numbers of Melanesian, Polynesian and Asian people. The majority of people throughout the Pacific region are Christians, predominantly [[Protestant]] or [[Roman Catholic]], although there is an increasing number of non-religious people in the wealthy countries of Australia and New Zealand. |
− | |||
− | |||
===History=== | ===History=== | ||
Line 26: | Line 24: | ||
{{returnto}} [[Places]] | {{returnto}} [[Places]] | ||
+ | [[Category:Places]] | ||
+ | [[Category:Regions]] |
Latest revision as of 20:07, 25 December 2008
The Pacific region includes 25,000 islands in the Pacific Ocean and includes Australia, New Zealand, Papua New Guinea and 26 smaller island states and territories. The total population is about 35 million, and two-thirds of these people live in Australia. The majority of people are of European descent, however there are significant numbers of Melanesian, Polynesian and Asian people. The majority of people throughout the Pacific region are Christians, predominantly Protestant or Roman Catholic, although there is an increasing number of non-religious people in the wealthy countries of Australia and New Zealand.
The Pacific Region | |
RELATED TOPICS |
|
SERMONS, ESSAYS AND OPINIONS |
|
CONTENTS |
History
Geography
Peoples
Economy
Politics
Religion
Contents
Quotes
Links
Return to Places