Difference between revisions of "Georgia (USA)"
(Category:United States of America) |
(I will work on more cleaning up later) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox_Contents | | |
− | = | + | topic_name = Georgia | |
− | + | subtopics = {{region_churches}} | |
− | |||
− | |||
− | = | ||
− | |||
− | |||
− | |||
* {{region_denominations}} | * {{region_denominations}} | ||
* [[Towns in Georgia (USA) Index]] - Major centres: [[Atlanta (Georgia)|Atlanta]] | * [[Towns in Georgia (USA) Index]] - Major centres: [[Atlanta (Georgia)|Atlanta]] | ||
Line 13: | Line 7: | ||
* {{region_radio}} | * {{region_radio}} | ||
* {{region_bible_college}} | * {{region_bible_college}} | ||
− | * {{region_schools}} | + | * {{region_schools}} | |
− | + | opinion_pieces = {{short_opinions}} | | |
− | {{ | + | }} |
− | |||
− | |||
− | |||
− | |||
Geogria is a state in the south-east of the [[United States of America]]. Like most southern states, Georgia is mostly [[Protestant]] Christian. About 40% of the population are [[Baptist]] and 12% [[Methodist]]. [[Roman Catholics]] accounts for about 8% of the population, and 13% claim to be [[non-religious]]. | Geogria is a state in the south-east of the [[United States of America]]. Like most southern states, Georgia is mostly [[Protestant]] Christian. About 40% of the population are [[Baptist]] and 12% [[Methodist]]. [[Roman Catholics]] accounts for about 8% of the population, and 13% claim to be [[non-religious]]. | ||
Line 34: | Line 24: | ||
===Religion=== | ===Religion=== | ||
+ | |||
+ | {{stub}} | ||
+ | |||
+ | ==Quotes== | ||
==Links== | ==Links== | ||
{{returnto}} [[USA]] | {{returnto}} [[USA]] | ||
+ | |||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 04:38, 30 August 2009
Geogria is a state in the south-east of the United States of America. Like most southern states, Georgia is mostly Protestant Christian. About 40% of the population are Baptist and 12% Methodist. Roman Catholics accounts for about 8% of the population, and 13% claim to be non-religious.
Georgia | |
RELATED TOPICS | |
SERMONS, ESSAYS AND OPINIONS |
|
CONTENTS |
History
Geography
Peoples
Economy
Politics
Religion
This article is a stub. You can help WikiChristian by expanding it. For help please read the WikiChristian Tutorial and our writing guide.
Contents
Quotes
Links
Return to USA