Difference between revisions of "Tennessee"
(Category:United States of America) |
Graham grove (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox_Contents | | |
− | = | + | topic_name = Tennessee | |
− | + | subtopics = {{region_churches}} | |
− | Tennessee | ||
− | |||
− | = | ||
− | |||
− | |||
− | |||
* {{region_denominations}} | * {{region_denominations}} | ||
* [[Towns in Tennessee Index]] - Major centres: [[Memphis (Tennessee)|Memphis]] | * [[Towns in Tennessee Index]] - Major centres: [[Memphis (Tennessee)|Memphis]] | ||
Line 13: | Line 7: | ||
* {{region_radio}} | * {{region_radio}} | ||
* {{region_bible_college}} | * {{region_bible_college}} | ||
− | * {{region_schools}} | + | * {{region_schools}} | |
+ | opinion_pieces = {{short_opinions}} | | ||
+ | }} | ||
− | + | Tennessee is a southern state of the [[United States]]. Around four-fifths of the population is [[Protestant]], about half of whom are [[Baptist]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Tennessee is a southern state of the [[United States]] | ||
===Geography=== | ===Geography=== | ||
Line 42: | Line 32: | ||
* Other Religions – 3% | * Other Religions – 3% | ||
* Non-Religious – 9% | * Non-Religious – 9% | ||
+ | |||
+ | {{stub}} | ||
+ | |||
+ | ==Quotes== | ||
==Links== | ==Links== | ||
+ | * [http://en.wikipedia.org/wiki/Tennessee Wikipedia - Tennessee] | ||
− | [ | + | {{returnto}} [[USA]] |
− | |||
[[Category:United States of America]] | [[Category:United States of America]] |
Latest revision as of 22:34, 2 August 2008
Tennessee is a southern state of the United States. Around four-fifths of the population is Protestant, about half of whom are Baptist.
Tennessee | |
RELATED TOPICS | |
SERMONS, ESSAYS AND OPINIONS |
|
CONTENTS |
Geography
History
Religion
The religious affiliations of the people of Tennessee are
- Christian – 83%
- Protestant
- Baptist – 40%
- Methodist – 10%
- Church of Christ – 6%
- Presbyterian – 3%
- Lutheran - 2%
- Roman Catholic – 6%
- Pentecostal - 2%
- Other Christian (includes unspecified "Christian" and "Protestant") – 12%
- Protestant
- Other Religions – 3%
- Non-Religious – 9%
This article is a stub. You can help WikiChristian by expanding it. For help please read the WikiChristian Tutorial and our writing guide.