Difference between revisions of "Sri Lanka"
Jump to navigation
Jump to search
Graham grove (talk | contribs) |
(Category:Islam) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox_Contents | |
− | + | topic_name = Sri Lanka | | |
− | + | subtopics = {{region_churches}} | |
− | + | * {{region_denominations}} - [[Roman Catholic Church in Sri Lanka|Roman Catholic]], [[Church of Ceylon]], [[Methodist Church in Sri Lanka|Methodist]] | |
− | + | * Regions - [[Central Province, Sri Lanka|Central]], [[North Central Province, Sri Lanka|North Central]], [[North Eastern Province, Sri Lanka|North Eastern]], [[North Western Province, Sri Lanka|North Western]], [[Southern Province, Sri Lanka|Southern]], [[Uva Province|Uva]], [[Sabaragamuwa Province|Sabaragamuwa]], [[Western Province, Sri Lanka|Western]] | |
− | |||
− | * {{region_denominations}} - [[Roman Catholic Church in Sri Lanka|Roman Catholic]] | ||
− | * Regions - [[Central Province, Sri Lanka|Central]] | ||
* Major cities - [[Colombo]] | * Major cities - [[Colombo]] | ||
* {{region_radio}} | * {{region_radio}} | ||
* {{region_bible_college}} | * {{region_bible_college}} | ||
− | * {{region_schools}} | + | * {{region_schools}} | |
+ | opinion_pieces = {{short_opinions}} | | ||
+ | }} | ||
+ | |||
+ | Sri Lanka is an island country south of [[India]]. In recent decades it has experienced violence and civil war. It has a population of around 20 million. Most citizens are [[Buddhist]], 12% are [[Hindu]], 8% [[Muslim]] and 7% [[Christian]]. There has been strong growth in terms of numbers in the evangelical churches in recent years. | ||
+ | |||
+ | ===History=== | ||
+ | |||
+ | ===Geography=== | ||
+ | |||
+ | ===Peoples=== | ||
+ | |||
+ | ===Economy=== | ||
+ | |||
+ | ===Politics=== | ||
+ | |||
+ | ===Religion=== | ||
+ | |||
+ | {{stub}} | ||
− | + | ==Quotes== | |
− | + | ==Links== | |
+ | * [http://en.wikipedia.org/wiki/Sri_Lanka Wikipedia - Sri Lanka] | ||
{{returnto}} [[Asia]] | {{returnto}} [[Asia]] | ||
+ | [[Category:Places]] | ||
+ | [[Category:Sri Lanka]] | ||
+ | [[Category:Asia]] | ||
+ | [[Category:Buddhism]] | ||
+ | [[Category:Hinduism]] | ||
+ | [[Category:Islam]] |
Latest revision as of 10:44, 23 October 2008
Sri Lanka | |
RELATED TOPICS |
|
SERMONS, ESSAYS AND OPINIONS |
|
CONTENTS |
Sri Lanka is an island country south of India. In recent decades it has experienced violence and civil war. It has a population of around 20 million. Most citizens are Buddhist, 12% are Hindu, 8% Muslim and 7% Christian. There has been strong growth in terms of numbers in the evangelical churches in recent years.
History
Geography
Peoples
Economy
Politics
Religion
This article is a stub. You can help WikiChristian by expanding it. For help please read the WikiChristian Tutorial and our writing guide.
Quotes
Links
Return to Asia