Difference between revisions of "Uniting Church in Australia"
Graham grove (talk | contribs) |
(Category:Australia) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox_Contents | |
+ | topic_name = Uniting Church of Australia | ||
+ | [[Image:UCA-logo.svg.png|thumb|center|200px|Uniting Church of Australia]] | | ||
+ | subtopics = [[Divisions in the Uniting Church of Australia|Division]], [[Evangelicals in the Uniting Church of Australia|Evangelical]], [[Liberals in the Uniting Church of Australia|Liberals]] | ||
+ | * {{churches_of_uniting_church_of_australia}} | ||
+ | * [[Reformation]], [[Protestantism]] | | ||
+ | opinion_pieces = {{short_opinions}} | ||
+ | }} | ||
− | + | The Uniting Church in Australia is a [[Protestant]] denomination that was formed in 1977 when the Methodist Church of Australasia, Presbyterian Church of Australia and Congregational Union of Australia came together under the [[Basis of Union]] document. It is the third largest denomination in Australia (the Roman Catholic and the Anglican churches are larger) with around 300,000 members. | |
− | + | ===[[Divisions in the Uniting Church of Australia|Division]]=== | |
− | + | ||
− | + | ====[[Evangelicals in the Uniting Church of Australia|Evangelical]]==== | |
− | + | ||
+ | ====[[Liberals in the Uniting Church of Australia|Liberals]]==== | ||
− | + | ==Quotes== | |
− | + | ==Links== | |
{{returnto}} [[Protestantism]] | {{returnto}} [[Protestantism]] | ||
+ | |||
+ | [[Category:Denominations]] | ||
+ | [[Category:Uniting Church in Australia]] | ||
+ | [[Category:Protestant]] | ||
+ | [[Category:Australia]] |
Latest revision as of 02:40, 31 May 2009
The Uniting Church in Australia is a Protestant denomination that was formed in 1977 when the Methodist Church of Australasia, Presbyterian Church of Australia and Congregational Union of Australia came together under the Basis of Union document. It is the third largest denomination in Australia (the Roman Catholic and the Anglican churches are larger) with around 300,000 members.
Uniting Church of Australia | |
RELATED TOPICS | |
SERMONS, ESSAYS AND OPINIONS |
|
CONTENTS |
Division
Evangelical
Liberals
Contents
Quotes
Links
Return to Protestantism