Difference between revisions of "New South Wales"
Graham grove (talk | contribs) |
(Category:Australia) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox_Contents | | |
| − | = | + | topic_name = NSW, Australia | |
| − | + | subtopics = {{region_churches}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
* {{region_denominations}} - [[Anglican Church in New South Wales]] | * {{region_denominations}} - [[Anglican Church in New South Wales]] | ||
| − | * [[Towns in New South Wales]] - Major centres: [[Sydney]] | + | * [[Towns in New South Wales]] - Major centres: [[Sydney]], [[Newcastle (New South Wales)|New Castle]], [[Woolongong]] |
| − | * Regions: [[Coastal New South Wales]] | + | * Regions: [[Coastal New South Wales]], [[Highlands of New South Wales]], [[Plains of New South Wales]] |
* {{region_radio}} | * {{region_radio}} | ||
* {{region_bible_college}} - [[Moore College (Sydney, Australia)|Moore]] | * {{region_bible_college}} - [[Moore College (Sydney, Australia)|Moore]] | ||
| − | * {{region_schools}} | + | * {{region_schools}} | |
| − | + | opinion_pieces = {{short_opinions}} | | |
| − | {{ | + | }} |
| − | |||
| − | |||
| − | |||
| − | |||
New South Wales is the most populous [[Australia]]n state. The majority of hte population live in [[Sydney]]. Like the rest of Australia it is predominantly a secular society however it is home to a conservative and evangelical [[Anglican]] diocese that is well known Australia wide, if not throughout the Anglican world, for its orthodox and Bible centred approach to Christianity. | New South Wales is the most populous [[Australia]]n state. The majority of hte population live in [[Sydney]]. Like the rest of Australia it is predominantly a secular society however it is home to a conservative and evangelical [[Anglican]] diocese that is well known Australia wide, if not throughout the Anglican world, for its orthodox and Bible centred approach to Christianity. | ||
| Line 34: | Line 24: | ||
===Religion=== | ===Religion=== | ||
| + | |||
| + | {{stub}} | ||
| + | |||
| + | ==Quotes== | ||
==Links== | ==Links== | ||
| − | {{returnto}} [[Australia]] | + | {{returnto}} [[Christianity]] -> [[Places]] -> [[Pacific]] -> [[Australia]] |
| + | [[Category:Australia]] | ||
Latest revision as of 18:41, 23 October 2008
New South Wales is the most populous Australian state. The majority of hte population live in Sydney. Like the rest of Australia it is predominantly a secular society however it is home to a conservative and evangelical Anglican diocese that is well known Australia wide, if not throughout the Anglican world, for its orthodox and Bible centred approach to Christianity.
| NSW, Australia | |
| RELATED TOPICS |
|
| SERMONS, ESSAYS AND OPINIONS |
|
| CONTENTS | |
History
Geography
Peoples
Economy
Politics
Religion
This article is a stub. You can help WikiChristian by expanding it. For help please read the WikiChristian Tutorial and our writing guide.
Contents
Quotes
Links
Return to Christianity -> Places -> Pacific -> Australia