Difference between revisions of "Iran"
Jump to navigation
Jump to search
Graham grove (talk | contribs) |
Graham grove (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Infobox_Contents | | |
− | = | + | topic_name = Iran | |
− | + | subtopics = {{region_churches}} | {{region_denominations}} | |
− | Iran | + | * Regions - [[Tehran Province|Tehran]], [[Qom Province|Qom]], [[Markazi Province|Markazi]], [[Qazvin Province|Qazvin]], [[Gilan Province|Gilan]], [[Ardabil Province|Ardabil]], [[Zanjan Province|Zanjan]], [[East Azarbaijan Province|East Azarbaijan]], [[West Azarbaijan Province|West Azarbaijan]], [[Kurdistan Province (Iran)|Kurdistan]], [[Hamedan Province|Hamedan]], [[Kermanshah Province|Kermanshah]], [[Ilam Province|Ilam]], [[Lorestan Province|Lorestan]], [[Khuzestan Province|Khuzestan]], [[Chaharmahal and Bakhtiari Province|Chaharmahal and Bakhtiari]], [[Kohkiluyeh and Buyer Ahmad Province|Kohkiluyeh and Buyer Ahmad]], [[Bushehr Province|Bushehr]], [[Fars Province|Fars]], [[Hormozgan Province|Hormozgan]], [[Sistan and Baluchistan Province|Sistan and Baluchistan]], [[Kerman Province|Kerman]], [[Yazd Province|Yazd]], [[Esfahan Province|Esfahan]], [[Semnan Province|Semnan]], [[Mazandaran Province|Mazandaran]], [[Golestan Province|Golestan]], [[North Khorasan Province|North Khorasan]], [[Razavi Khorasan Province|Razavi Khorasan]], [[South Khorasan Province|South Khorasan]] |
− | + | * Major cities - [[Tehran]], [[Mashhad]] | |
− | = | ||
− | |||
− | |||
− | |||
− | * Regions - [[Tehran Province|Tehran]] | ||
− | * Major cities - [[Tehran]] | ||
* {{region_radio}} | * {{region_radio}} | ||
* {{region_bible_college}} | * {{region_bible_college}} | ||
* {{region_schools}} | * {{region_schools}} | ||
− | * [[Persecuted Church]] | + | * [[Persecuted Church]] | |
− | + | opinion_pieces = {{short_opinions}} | | |
− | {{ | + | }} |
− | |||
− | |||
− | |||
− | |||
Iran is a large country in the [[Middle East]] with a population of about 75 million. There are over 70 ethnic groups within the country, although about a three-quarters of the population are Persian ethnically. The main spoken language is [[Farsi]], and most citizens speak it either as a first or second language. Most people are [[Muslim]]s, predominantly [[Shia]]. A very small number of people are [[Christian]]s, [[Bahai]] and [[Zoroastrian]]. Non-Muslims, especially those of the [[Bahai]] faith, are heavily persecuted. | Iran is a large country in the [[Middle East]] with a population of about 75 million. There are over 70 ethnic groups within the country, although about a three-quarters of the population are Persian ethnically. The main spoken language is [[Farsi]], and most citizens speak it either as a first or second language. Most people are [[Muslim]]s, predominantly [[Shia]]. A very small number of people are [[Christian]]s, [[Bahai]] and [[Zoroastrian]]. Non-Muslims, especially those of the [[Bahai]] faith, are heavily persecuted. | ||
Line 35: | Line 25: | ||
===Religion=== | ===Religion=== | ||
− | {{returnto}} [[Asia]] | + | {{stub}} |
+ | |||
+ | ==Quotes== | ||
+ | |||
+ | ==Links== | ||
+ | |||
+ | {{returnto}} [[Christianity]] -> [[Places]] -> [[Asia]] |
Revision as of 08:15, 3 August 2008
Iran | |
RELATED TOPICS | |
SERMONS, ESSAYS AND OPINIONS |
|
CONTENTS |
Iran is a large country in the Middle East with a population of about 75 million. There are over 70 ethnic groups within the country, although about a three-quarters of the population are Persian ethnically. The main spoken language is Farsi, and most citizens speak it either as a first or second language. Most people are Muslims, predominantly Shia. A very small number of people are Christians, Bahai and Zoroastrian. Non-Muslims, especially those of the Bahai faith, are heavily persecuted.
History
Geography
Peoples
Economy
Politics
Religion
This article is a stub. You can help WikiChristian by expanding it. For help please read the WikiChristian Tutorial and our writing guide.
Quotes
Links
Return to Christianity -> Places -> Asia